Ludhiana, Punjab
GST No. 03AABFR0009B1Z9
Call 08047637212 85% Response Rate
Send Enquiry
| Bar dia capacity | up to 50 mm |
| Bar length | 6.5m |
| Max line speed | 5m/min |
| Usage/Application | Industrial |
| Brand | Riat |
| Automation Grade | Fully Automatic |
| Model Name/Number | TSMU-50 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
| Max Straightening Capacity in MS Bright Bars | 50 mm |
| Minimum Straightening Capacity in MS Bright Bars | 15 mm |
| Rate of Production | 4.5 meter/min |
| Motor Power | 10 HP (2 Nos.) |
| Standard Straightening Length | 6.5 meter |
| Maximum Straightening Length | 6.5 meter |
| Floor Source With Standard Guideways | 13 x 1.25 meter |
| Number of Bar Stays | 2 |
| Gross Weight | 4000 kg |
View Complete details
| Bar length | 6.5m |
| Max line speed | 4m/min |
| Usage/Application | Industrial |
| Brand | Riat |
| Automation Grade | Fully Automatic |
| Model Name/Number | SMHU-80 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Finish | Color Coated |
| Minimum Bar Straightening Capacity in Alloy Steel | 30mm |
| Maximum Bar Straightening Capacity in Alloy Steel | 80mm |
| Minimum Rate of Production | 2 meter/min |
| Maximum Rate of Production | 5 meter/min |
| Motor Power | 30 HP (2 Nos.) |
| Standard Straightening Length | 6.5 meter |
| Maximum Straightening Length | 6.5 meter |
| Floor Source With Standard Guideways | 13.25 x 3 meter |
| Number of Bar Stays | 2 |
| Gross Weight | 9500 kg |
View Complete details
| Bar dia capacity | upto 20mm diameter |
| Bar length | 3m |
| Max line speed | 6.5m/min |
| Usage/Application | Bar Straightening |
| Model Name/Number | TSM-20 |
| Country of Origin | Made in India |
| Finish | Color Coated |
| Max Straightening Capacity in MS Bright Bars | 20mm |
| Minimum Straightening Capacity in MS Bright Bars | 10mm |
| Rate of Production | 5.4 meter/min |
| Motor Power | 5 HP |
| Standard Straightening Length | 3 meter |
| Maximum Straightening Length | 6 meter |
| Floor Source With Standard Guideways | 5.9 x 0.69 meter |
| Number of Bar Stays | 2 |
| Gross Weight | 1300 kg |
View Complete details
| Bar dia capacity | up to 50 mm |
| Bar length | 6.5m |
| Max line speed | 5m/min |
| Usage/Application | Bar Straightening |
| Brand | Riat |
| Automation Grade | Fully Automatic |
| Speed | 2880 RPM |
| Model Name/Number | TSMU-50 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Max Straightening Capacity in MS Bright Bars | 50mm |
| Minimum Straightening Capacity in MS Bright Bars | 15mm |
| Rate of Production | 4.5 meter/min |
| Motor Power | 10 HP |
| Standard Straightening Length | 6.5 meter |
| Maximum Straightening Length | 6.5 meter |
| Floor Source With Standard Guideways | 13 x 1.25 meter |
| Number of Bar Stays | 2 |
| Gross Weight | 4000 kg |
We manufacture RoFully Automatic Bar Straightening Machine using superior quality spare parts. These Round Bar Straightening Machines are highly appreciated for robust design and high performance.
View Complete details
| Bar dia capacity | up to 40 mm |
| Bar length | 6.5m |
| Max line speed | 5m/min |
| Usage/Application | Industrial |
| Brand | Riat |
| Automation Grade | Semi Automatic |
| Model Name/Number | TSMU-40 |
| Country of Origin | Made in India |
| Max Straightening Capacity in MS Bright Bars | 40 mm |
| Minimum Straightening Capacity in MS Bright Bars | 10 mm |
| Rate of Production | 5 meter/min |
| Motor Power | 7.5 HP (2 Nos.) |
| Standard Straightening Length | 6 meter |
| Maximum Straightening Length | 6 meter |
| Floor Source With Standard Guideways | 13 x 1.25 meter |
| Number of Bar Stays | 2 |
| Gross Weight | 3500 kg |
| Power Source | Electric |
View Complete details